2009 Southern Conference Baseball

UNC Greensboro


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 20, 2009    #18 KENT STATE    2-18  L     2-6-4  18-15-2  9   0-1-0  0-0-0   Gilliam (L 0-1)  325  3:26 
  Feb 21, 2009    #18 KENT STATE    6-9  L     6-10-1  9-14-1  (11)   0-2-0  0-0-0   Smith (L 0-1)  327  4:28 
  Feb 22, 2009    #18 KENT STATE    6-19  L     6-6-5  19-18-0  9   0-3-0  0-0-0   Peterson (L 0-1)  256  3:21 
  Feb 25, 2009  at  Campbell    3-17  L     3-8-3  17-21-0  9   0-4-0  0-0-0   Gilliam (L 0-2)  331  2:49 
  Feb 27, 2009    PRINCETON  6-5       6-9-0  5-11-1  9   1-4-0  0-0-0   Smith (W 1-1)  147  2:48 
  Mar 04, 2009  at  Duke    3-11  L     3-7-0  11-13-0  9   1-5-0  0-0-0   Shelton (L 0-1)  212  2:42 
Mar 06, 2009  at  Coll. of Charleston-1    0-8  L     0-3-4  8-9-0  9   1-6-0  0-1-0   Martin (L 0-2)  105  8:19 
Mar 07, 2009  at  Coll. of Charleston    4-11  L     4-7-4  11-11-1  9   1-7-0  0-2-0   Shelton (L 0-2)  227  2:41 
Mar 08, 2009  at  Coll. of Charleston    1-7  L     1-10-0  7-10-0  9   1-8-0  0-3-0   Smith (L 1-2)  378  2:24 
  Mar 11, 2009    OLD DOMINION  4-1       4-6-1  1-7-1  9   2-8-0  0-3-0   Slack (W 1-0)  187  2:23 
Mar 15, 2009    GEORGIA SOUTHERN    6-11  L     6-11-3  11-9-0  9   2-9-0  0-4-0   Martin (L 0-3)  116  3:02 
  Mar 17, 2009    LAFAYETTE  15-8       15-11-2  8-8-2  9   3-9-0  0-4-0   Parish (W 1-0)  205  3:06 
  Mar 18, 2009    LAFAYETTE  8-5       8-9-1  5-6-2  9   4-9-0  0-4-0   Slack (W 2-0)  258  2:29 
  Mar 20, 2009    ALBANY  4-3       4-8-1  3-9-1  9   5-9-0  0-4-0   Martin (W 1-3)  343  2:16 
  Mar 21, 2009    ALBANY  7-3       7-11-1  3-3-1  9   6-9-0  0-4-0   Smith (W 2-2)  251  2:42 
  Mar 22, 2009    ALBANY  10-6       10-14-2  6-6-1  9   7-9-0  0-4-0   Gilliam (W 1-2)  257  2:55 
  Mar 24, 2009  at  North Carolina State    3-4  L     3-8-3  4-9-1  9   7-10-0  0-4-0   Parish (L 1-1)  948  3:02 
Mar 28, 2009    SAMFORD    1-13  L     1-8-2  13-12-1  9   7-11-0  0-5-0   Martin (L 1-4)  146  2:50 
Mar 29, 2009    SAMFORD    7-9  L     7-13-1  9-12-0  9   7-12-0  0-6-0   Smith (L 2-3)  262  2:54 
Mar 29, 2009    SAMFORD    3-15  L     3-12-2  15-12-0  7   7-13-0  0-7-0   Gilliam (L 1-3)  273  2:33 
  Mar 31, 2009  vs  North Carolina A&T  13-4       13-11-1  4-11-2  9   8-13-0  0-7-0   Parish (W 2-1)  564  2:42 
  Apr 01, 2009  at  Wake Forest    3-4  L     3-6-2  4-8-4  9   8-14-0  0-7-0   Shelton (L 0-3)  127  2:24 
Apr 03, 2009  at  Elon    1-2  L     1-5-1  2-5-1  9   8-15-0  0-8-0   Martin (L 1-5)  542  2:15 
Apr 04, 2009  at  Elon    2-12  L     2-7-2  12-11-1  9   8-16-0  0-9-0   Shelton (L 0-4)  412  2:55 
Apr 05, 2009  at  Elon    9-15  L     9-10-0  15-15-0  9   8-17-0  0-10-0   Smith (L 2-4)  403  3:01 
  Apr 08, 2009    DUKE  13-4       13-9-0  4-8-1  9   9-17-0  0-10-0   Smith (W 3-4)  348  2:53 
Apr 09, 2009  at  Wofford  10-6       10-10-1  6-10-0  9   10-17-0  1-10-0   Gilliam (W 2-3)  349  3:09 
Apr 11, 2009  at  Wofford-1    8-13  L     8-11-2  13-13-2  9   10-18-0  1-11-0   Smith (L 3-5)  3:18 
Apr 11, 2009  at  Wofford-2  7-6       7-13-1  6-12-0  9   11-18-0  2-11-0   Hassebrock (W 1-0)  439  2:59 
  Apr 15, 2009    WAKE FOREST  10-4       10-10-1  4-5-3  9   12-18-0  2-11-0   Slack (W 3-0)  347  2:39 
Apr 17, 2009    THE CITADEL    4-10  L     4-7-2  10-16-1  9   12-19-0  2-12-0   Martin (L 1-6)  246  3:01 
Apr 18, 2009    THE CITADEL  8-3       8-9-0  3-9-4  9   13-19-0  3-12-0   Gilliam (W 3-3)  419  2:55 
Apr 19, 2009    THE CITADEL  12-4       12-18-1  4-11-0  9   14-19-0  4-12-0   Parish (W 3-1)  267  2:42 
  Apr 21, 2009    NORTH CAROLINA STATE  5-3       5-7-0  3-5-1  9   15-19-0  4-12-0   Furl (W 1-0)  443  3:07 
Apr 24, 2009  at  Davidson    4-5  L     4-9-1  5-7-1  9   15-20-0  4-13-0   Smith (L 3-6)  624  2:22 
Apr 25, 2009  at  Davidson    2-4  L     2-6-1  4-10-2  9   15-21-0  4-14-0   Gilliam (L 3-4)  263  2:49 
Apr 26, 2009  at  Davidson    4-5  L     4-9-2  5-12-3  (11)   15-22-0  4-15-0   Hassebrock (L 1-1)  333  3:36 
  Apr 28, 2009    NORTH CAROLINA A&T    6-7  L     6-7-1  7-10-4  9   15-23-0  4-15-0   Shelton (L 0-5)  367  2:46 
  Apr 29, 2009  at  High Point  9-7       9-15-4  7-11-1  (12)   16-23-0  4-15-0   Gilliam (W 4-4)  421  3:39 
May 01, 2009    WESTERN CAROLINA    3-10  L     3-6-1  10-13-3  9   16-24-0  4-16-0   Smith (L 3-7)  247  2:50 
May 02, 2009    WESTERN CAROLINA    4-9  L     4-9-2  9-9-0  9   16-25-0  4-17-0   Martin (L 1-7)  374  2:39 
May 03, 2009    WESTERN CAROLINA    4-9  L     4-9-1  9-12-1  9   16-26-0  4-18-0   Shelton (L 0-6)  283  2:44 
May 08, 2009    APPALACHIAN STATE  3-1       3-8-0  1-5-0  9   17-26-0  5-18-0   Hassebrock (W 2-1)  357  2:33 
May 09, 2009    APPALACHIAN STATE    4-19  L     4-6-2  19-24-1  9   17-27-0  5-19-0   Smith (L 3-8)  352  2:52 
May 10, 2009    APPALACHIAN STATE    8-9  L     8-11-2  9-11-2  (10)   17-28-0  5-20-0   Gilliam (L 4-5)  363  3:14 
  May 13, 2009    UNC ASHEVILLE  7-6       7-12-2  6-10-3  9   18-28-0  5-20-0   Slack (W 4-0)  356  2:54 
May 14, 2009  at  Furman    2-3  L     2-8-0  3-5-1  (11)   18-29-0  5-21-0   Gilliam (L 4-6)  259  3:15 
May 15, 2009  at  Furman  14-4       14-18-4  4-9-3  9   19-29-0  6-21-0   Shelton (W 1-6)  252  3:18 
May 16, 2009  at  Furman  6-5       6-16-1  5-11-0  9   20-29-0  7-21-0   Smith (W 4-8)  271  3:11 

() extra inning game

 

Overall Statistics

 

• Record: 20-29 • Home: 14-14 • Away: 5-15 • Neutral: 1-0 • SoCon: 7-21 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Bradley Raynor   .375  22-10  40  13  15  11  21  .525  .468  2-2  .000 
Ed Jayjack   .343  31-31  105  18  36  21  55  .524  20  20  .459  2-2  211  13  .978 
Pedro Leon   .320  48-48  175  39  56  36  79  .451  30  15  24  .453  18-20  179  13  .980 
Corey Overholtzer   .299  48-48  201  32  60  10  36  91  .453  18  37  .367  14-18  117  .984 
Drew Gehringer   .297  32-29  118  21  35  12  12  54  .458  31  .336  6-7  64  .971 
Rob Gilliam   .294  9-8  34  10  13  .382  .306  0-0  54  11  .956 
Brent O'Berry   .289  44-42  159  22  46  33  53  .333  18  32  .363  2-4  100  .981 
Raymond Frias   .270  34-30  89  18  24  25  .281  15  25  .381  0-0  35  59  14  .870 
Ray Quinones   .265  48-48  196  30  52  14  32  73  .372  13  38  .308  8-9  58  107  11  .938 
Trevor Edwards   .260  42-37  146  12  38  30  57  .390  13  32  .331  0-0  149  16  .982 
John Cucchiarella   .250  20-1  20  .250  .360  1-2  1.000 
Kris Richards   .234  45-34  124  23  29  16  41  .331  14  28  .324  2-2  31  88  .937 
Michael Wall   .232  38-33  112  24  26  15  41  .366  18  32  .381  7-7  163  33  .956 
Jacob Golliday   .212  16-9  33  .212  11  .341  0-0  30  .969 
Eric Temple   .200  16-4  20  .200  .333  2-2  1.000 
Joey Frabasile   .161  20-5  31  .290  .263  1-1  32  .953 
Alex Frederick   .139  41-24  79  10  11  14  .177  15  20  .286  0-1  43  78  .945 
Tyler Vogler   .000  4-0  .000  .250  0-0  1.000 
Totals   .272  49-49  1685  284  459  79  16  24  262  642  .381  203  54  367  39  .364  25  27  65-77  1308  483  78  .958 
Opponents   .286  49-49  1792  376  513  114  18  65  356  858  .479  202  46  359  22  .370  16  15  76-89  1303  510  60  .968 

LOB - Team (408), Opp (388). DPs turned - Team (31), Opp (54). CI - Team (1), Edwards 1, Opp (1). IBB - Team (0), Opp (4). Picked off - Gehringer 3, Jayjack 1, Wall 1, O'Berry 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Warren Slack   3.77  4-0  23-7  0/0  62.0  61  31  26  21  50  19  243  .251  12 
Matt Parish   4.70  3-1  19-7  0/0  51.2  53  30  27  21  43  205  .259 
Zach Furl   5.09  1-0  21-0  0/0  35.1  39  22  20  16  23  12  141  .277 
Blake Hassebrock   5.32  2-1  18-2  0/0  47.1  53  42  28  27  34  10  194  .273 
Rob Gilliam   5.76  4-6  24-4  0/0  65.2  57  49  42  29  78  12  10  254  .224  12 
Greg Smith   6.93  4-8  23-9  0/0  63.2  80  56  49  29  48  18  15  264  .303  14 
Wes McBride   7.71  0-0  6-0  0/0  4.2  24  .292 
Mark Peterson   8.10  0-1  4-0  0/0  3.1  14  .286 
Greg Martin   8.31  1-6  12-11  0/0  47.2  71  55  44  12  34  14  207  .343 
Adam Daufeldt   9.45  0-0  7-0  0/0  6.2  28  .286 
Alex Shelton   10.98  1-6  14-9  0/0  39.1  61  53  48  32  24  12  171  .357 
Ian Phillips   15.95  0-0  8-0  0/0  7.1  14  16  13  38  .368 
Zach Howell   20.25  0-0  1-0  0/0  1.1  .556 
Totals   6.48  20-29  49-49  0/0  436.0  513  376  314  202  359  114  18  65  1792  .286  57  46  16  15 
Opponents   4.60  29-20  49-49  1/1  434.1  459  284  222  203  367  79  16  24  1685  .272  45  54  25  27 

PB - Team (20), Edwards 7, Jayjack 7, Golliday 4, Leon 2, Opp (17). Pickoffs - Team (3), Gilliam 1, Shelton 1, Parish 1, Opp (6). SBA/ATT - Edwards (43-50), Leon (16-19), Jayjack (14-16), Gilliam (15-16), Shelton (13-14), Smith (10-13), Parish (11-12), Slack (7-10), Hassebrock (8-9), Martin (4-7), Furl (4-4), Golliday (3-3), Phillips (2-2), McBride (1-1), Daufeldt (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Matt Parish   13  1.000  11  .917 
Greg Smith   11  1.000  10  .769 
Eric Temple   1.000  --- 
John Cucchiarella   1.000  --- 
Zach Furl   1.000  1.000 
Tyler Vogler   1.000  --- 
Adam Daufeldt   1.000  1.000 
Ian Phillips   1.000  1.000 
Mark Peterson   1.000  --- 
Corey Overholtzer   122  117  .984  --- 
Trevor Edwards   168  149  16  .982  43  .860 
Brent O'Berry   107  100  .981  --- 
Pedro Leon   196  179  13  .980  16  .842 
Ed Jayjack   229  211  13  .978  14  .875 
Drew Gehringer   70  64  .971  --- 
Jacob Golliday   32  30  .969  1.000 
Michael Wall   205  163  33  .956  11  --- 
Rob Gilliam   68  54  11  .956  15  .938 
Joey Frabasile   43  32  .953  --- 
Warren Slack   19  11  .947  .700 
Alex Frederick   128  43  78  .945  13  --- 
Ray Quinones   176  58  107  11  .938  18  --- 
Kris Richards   127  31  88  .937  10  --- 
Blake Hassebrock   13  .923  .889 
Raymond Frias   108  35  59  14  .870  10  --- 
Greg Martin   .778  .571 
Alex Shelton   .750  13  .929 
Zach Howell   .000  --- 
Bradley Raynor   .000  --- 
Wes McBride   .000  1.000 
Totals   1869  1308  483  78  .958  31  76  13  .854  20 
Opponents   1873  1303  510  60  .968  54  65  12  .844  17